RECORDING | |
CPU | 32-bit RISC CPU 1Ghz / 1Gb DDR3L |
Video Resolution | 2160P(30FPS)/1440P(30FPS)/1296P(30 FPS)/ 1080P(30 FPS)/ 720P(30 FPS)/ 480P(30 FPS) |
Video Format | MP4 with H.264/ H.265 |
Recording Angle | Wide Angle 140 degrees |
Image Processor | Support WDR and 3D de-noise |
Audio | Two High Quality Built-in Microphone with Noise reduction |
Water Mark | User ID, Time and date Stamp Embedded into Video. |
Record Button | Front Big Button |
Other Button | LED Button, Audio Button, Photo Button, Power Button, IR Button, Left + Confirm + Right Button |
Video Duration | 5 mins, 10 mins, 15 mins |
Recording Time | Above 8 hours at 1080P |
Activation prompt | Vibrator & Speaker & LED Indicators |
PHOTOGRAPH | |
Camera Format | JPEG |
Snap Shot | Capture Photos During Video Recording |
Photo Resolution | 32 Megapixels JPEG |
BATTERY | |
Type | Built-in 2500mah battery |
Charging Time | 180 minutes |
OTHERS | |
Display | 2inch IPS LCD 480x360 RGB |
Storage Capacity | Optional 32G/64G/128G/256GB/512GB |
LED Light | 8PCS |
White LED | Support |
SOS LED | Red and Blue LED |
Speaker | Built-in Speaker |
Waterproof | IP67 |
Clip | High Quality Metal Clip with 360° Rotation |
Dimensions | 86×56×24mm |
Weight | 130 Grams |
Working Temperature | -20C° ~ 65C° |
Storage temperature | -20C° ~ 65C° |
GPS | Optional GPS |
ACCESSORIES | |
Standard Accessories | USB cable, Charger, Crocodile Clip, Manual |
Other Accessories | Magnet Mount, Lock Clip, Car Mount, Harness, Lanyard |
RECORDING | |
Sensor | CMOS GC2053 |
Video Resolution | 1440P(30FPS)/1296P(30 FPS)/ 1920x1080P(30 FPS)/ 1280x720P(30 FPS)/ 848×480(30 FPS) |
Video Format | MP4 with H.264/ H.265 |
Live Video | Support 1280x720P (1M/2M/3M) |
Recording Angle | Wide Angle 140 degrees |
Audio | High Quality Built-in Microphone. |
Water Mark | User ID 6 digits, Device ID 7digits Time and date Stamp Embedded into Video. add logo to video with user (optional) |
Record Button | TPU raw material button: Front Circular Big Button ( One-click quick to record ) |
Other Button | TPU raw material button: PTT Button, SOS Button, Audio Button, Photo Button, Power Button, IR Button, Left+Right +Confirm+Back Button |
Video Duration | 10 mins, 20 mins, 30 mins |
Recording Time | Above 17 hours at 1080P (4G&WiFi off) |
Pre-Record/Post Record | Pre-Record: 10s/20s/30s/60s/120s, Post Record: 30s / 60s |
Activation prompt | Vibrator & Speaker & LED Indicators |
PHOTOGRAPH | |
Camera Format | JPEG |
Snap Shot | Capture Photos During Video Recording |
Photo Resolution | JPEG. 48M/32M/21M/16M/12M/10M/8M/5M Megapixels |
BATTERY | |
Type | Built-in 4400mah battery |
Charging Time | 300 minutes |
Wireless | |
WiFi | Support (RTSP / RTMP / Lordcam APP / CMSV platform) |
Bluetooth | BLE 4.0 (Support Holster trigger to activate camera to record video) |
4G Band | LTE-FDD:B1/B3/B5/B7/B8/B20 |
LTE-TDD:B38/B40/B41 | |
QRcode Scanning | Support, scan to change device ID and police ID |
OTHERS | |
Display | High resolution 2inch LCD (480×360 Pixels) |
Storage Capacity | 32G/64G/128G/256GB |
IR Light | 2PCS 850nm Large Infrared LED, |
Automatic/manual Control | Support, Range 10M |
White LED | Support |
SOS LED | Red and Blue LED, Alarm to CMSV and automatically record on camera with Tag video |
Speaker | Waterproof and High-power Speaker |
Waterproof | IP67 |
Clip | High Quality Metal Clip with 360° Rotation |
Magnetic Connector | Support |
Auido -in/out | Support 3.5mm Earphone |
Password Protection | Requires Password to Access to Video |
Dimensions | 85×56.8×27.9mm |
Weight | 155 Grams |
Working Temperature | -20C° ~ 65C° |
Storage temperature | -20C° ~ 65C° |
Video Encryption | Support AES256 |
GPS | GPS |
4G Software Platform | CMSV (Real Time Monitoring/ SOS/ GPS Tracking/ PTT Intercom / command camera to record video&audio / download the camera video / group intercom) |
ACCESSORIES | |
Standard Accessories | USB cable, Charger, Single Dock, Clip, Manual |
Other Accessories | Magnet Mount, Lock Clip, Car Mount, Chest Harness, Earphone, Bluetooth holster sensor |