NVS4-T
| Maximum Quantity of Supported Units: 8PCS | |||||||||||
| Features: | |||||||||||
| -Auto upload video from camera to dock station. | |||||||||||
| -All-metal structure, it is durable and tough. | |||||||||||
| -Fully compatible with USB2.0 and USB3.0. | |||||||||||
| -With dual protection on the output, it can protect your connected device from overload. | |||||||||||
| -Support overload voltage and instantaneous current protection. | |||||||||||
| -Each port provides up to 2.0A current. | |||||||||||
| -The dock can charge 8 pcs cameras and 8 pcs batteries at the same time. | |||||||||||
| Main SPEC : | |||||||||||
| Screen | 8 inch TFT LCD touch screen | ||||||||||
| System | win7 / win8 / win10 | ||||||||||
| CPU | Intel i5 2th Generation | ||||||||||
| Harddisk 1 | 4TB, removable SEGATE SKYHAWK, 6TB add 200USD/PC | ||||||||||
| Harddisk 2 | Standard 32GB built-in SSD | ||||||||||
| RAM | 4GB, Cache 32GB | ||||||||||
| Interface | RJ45 x1 USB3.0 x2 VGA x1 | ||||||||||
| Input | 110V~240V | ||||||||||
| Dimension | 440mm*310mm*120 mm | ||||||||||
| Weight | 8 KG | ||||||||||
| Accessories | Power cable x 1 User Manual x 1 | ||||||||||
Digital Evidence Management Software (Client) :
Data Upload: To collect video/photos/log files from police body worn Cameras.
User Management: To bind camera with specified user account.
Data Management: Easily search the specified data with date or keyword.
OS Compatibility: Database SQL2012 Compatible with WIN10/8/7